| Launch Date | January 8, 2026 (Official) |
| Operating System | Android v15 |
| Chipset | Qualcomm Snapdragon 6 Gen 3 |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 710 |
| Ram | 6 GB RAM + 128 GB 8 GB RAM + 128 GB 8 GB RAM + 256 GB |
| RAM Type | LPDDR4X |
| Display Type | 6.77 inches (17.2 cm) |
| Screen Size | 6.77 inches (17.2 cm) |
| Resolution | 1080x2392 px (FHD+) |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 388 ppi |
| Height | 164 mm |
| Width | 75.42 mm |
| Thickness | 7.35 mm |
| Weight | 211 grams |
| Autofocus | Yes |
| OIS | No |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 2 MP |
| Image Resolution | 6150 x 8150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Film Camera Macro Mode |
| Camera Features | 2 x Digital Zoom Auto Flash |
| Settings | Exposure compensation, ISO control |
| Camera Features | 2 x Digital Zoom Auto Flash |
| Video Recording | 4k @30/60 fps Full HD @30/60/120/240/960 fps HD @120/240/960 fps |
| Autofocus | Yes |
| Flash | Yes, LED Flash |
| Front Camera | 20 MP |
| Video Recording | 4k @30/60 fps Full HD @30/60/120/240/960 fps HD @120/240/960 fps |
| Capacity | 5520 mAh |
| Quick Charging | Yes, 45W Fast Charging |
| Wireless Charging | Yes, 50W Wireless Charging, Charging Time: 75 minutes |
| Removable | No |
| Internal Memory | 128 GB / 256 GB |
| Expandable Memory | Yes, Up to 1024 GB |
| SIM Slot(s) | Dual SIM |
| Network Support | 5G bands FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N78 4G bands TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| VoLTE | Yes |
| Wifi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.0, BLE |
| Bluetooth | Yes, v5.1 |
| GPS | Yes with A-GPS |
| NFC | Yes |
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| Fingerprint Sensor Position | Yes |
| Other Sensors | Proximity sensor, Accelerometer |
My Mobile has always believed in well researched, in-depth, truthful and relevant content which has evolved with time and produced by the very best of well informed journalists. It has always been our endeavour to provide tremendous value to both readers and advertisers with our relevance and reach.
Investigationes demonstraverunt lectores legere me lius quod ii legunt saepius.

There are no reviews yet.