OPPO Reno12
₹22,352.00
Specification: OPPO Reno12
General
| Launch Date | July 12, 2024 (Official) |
| Operating System | Android v14 |
Performance
| Chipset | MediaTek Dimensity 7300 Energy |
| Architecture | 64 bit |
| Fabrication | 6nm |
| Graphics | Mali-G615 MC2 |
| Ram | 8 GB RAM + 256 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | LCD |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 720x1604 px (HD+) |
| Peak Brightness | 1200 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 394 ppi |
| Screen to Body Ratio (claimed by the brand) | 90.62 % |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 161.4 mm |
| Width | 74.1 mm |
| Thickness | 7.57 mm |
| Weight | 177 grams |
| Build Material | Back: Plastic |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes |
| OIS | No |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 2 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Fixed Focus |
| Settings | Exposure compensation, ISO control |
| Camera Features | Fixed Focus |
| Video Recording | 4k @ 60 FPS |
| Video Recording Features | Dual Video Recording Vlog Mode |
Front Camera
| Autofocus | Yes |
| Flash | Yes, LED Flash |
| Front Camera | 32 MP |
| Video Recording | 4k @ 60 FPS |
Battery
| Capacity | 5000 mAh |
| Quick Charging | Yes, 80W Super VOOC Charging, 100% in 47 minutes |
| Wireless Charging | Yes |
| Removable | No |
Storage
| Internal Memory | 256 GB |
| Storage Type | eMMC 5.1 |
| Expandable Memory | Yes, Up to 1 TB |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| SIM 1 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 |
| Sim 2 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 |
| Wifi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |


There are no reviews yet.