OnePlus Nord CE 5 5G
₹24,998.00
Specification: OnePlus Nord CE 5 5G
General
| Launch Date | July 12, 2025 (Official) |
| Operating System | Android v15 |
Performance
| Chipset | MediaTek Dimensity 8350 Apex |
| Processor | MediaTek Dimensity 8350 Apex |
| Architecture | 64 bit |
| Fabrication | 4nm |
| Graphics | Mali-G615 MC6 |
| Ram | 8 GB RAM + 128 GB 8 GB RAM + 256 GB 12 GB RAM + 256 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | AMOLED |
| Screen Size | 6.77 inches (17.2 cm) |
| Resolution | 1080x2392 px (FHD+) |
| Peak Brightness | 680 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.9:9 |
| Pixel Density | 388 ppi |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 163.58 mm |
| Width | 76.02 mm |
| Thickness | 8.17 mm |
| Weight | 199 grams |
| Build Material | Back: Plastic |
Rear Camera
| Autofocus | Yes, Phase Detection autofocus, Continuous autofocus, Laser autofocus |
| OIS | Yes |
| Flash | Yes, Dual LED Flash |
| Rear Camera | 50 MP + 8 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 3840x2160 @ 24 fps 1920x1080 @ 30 fps |
| Video Recording Features | Bokeh portrait video |
Front Camera
| Autofocus | Yes, Phase Detection autofocus, Continuous autofocus, Laser autofocus |
| Flash | Yes, Dual LED Flash |
| Front Camera | 16 MP |
| Video Recording | 3840x2160 @ 24 fps 1920x1080 @ 30 fps |
Battery
| Capacity | 5500 mAh |
| Quick Charging | Yes, Super VOOC, 100W: 100 % in 29 minutes |
| Removable | No |
Storage
| Internal Memory | 128 GB |
| Storage Type | UFS 2.2 |
| Expandable Memory | Yes, Up to 1 TB |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N77 / N784G Bands:TD-LTE 2300(band 40) / 2500(band 41) |
| SIM 1 | FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)3G Bands:UMTS 2100 / 900 MHz2G Bands:GSM 1800 / 900 MHz GPRS:AvailableEDGE:Available |
| Sim 2 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N77 / N784G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| SAR Value | Head: 1.158 W/kg, Body: 0.911 W/kg |
| Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |


There are no reviews yet.