vivo Y31 Pro 256GB
- AMOLED (Curved Display)
- Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55)
- 8 GB RAM + 128 GB 8 GB RAM + 256 GB 12 GB RAM + 256 GB
- 200 MP + 8 MP
- 50 MP
- 6500 mAh
₹25,499.00
Specification: vivo Y31 Pro 256GB
General
| Launch Date | September 13, 2025 (Official) |
| Operating System | Android v15 |
| Custom UI | Funtouch OS |
Performance
| Chipset | MediaTek Dimensity 7300 |
| Processor | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Mali-G615 MC2 |
| Ram | 8 GB RAM + 128 GB 8 GB RAM + 256 GB 12 GB RAM + 256 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | LCD |
| Screen Size | 6.72 inches (17.07 cm) |
| Resolution | 1080x2408 px (FHD+) |
| Peak Brightness | 1050 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 393ppi |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 165.70 mm |
| Width | 76.30 mm |
| Thickness | 8.09 mm |
| Weight | 204 grams |
| Build Material | Back: Plastic |
| Ruggedness | Dust proof, Shock proof |
Rear Camera
| Autofocus | Yes, Laser autofocus |
| OIS | Yes |
| Flash | Yes, Smart Aura Light |
| Rear Camera | 200 MP + 8 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 4k @30 fps Full HD @60 fps |
Front Camera
| Autofocus | Yes, Laser autofocus |
| Flash | Yes, Smart Aura Light |
| Front Camera | 50 MP |
| Video Recording | 4k @30 fps Full HD @60 fps |
Battery
| Capacity | 6500 mAh |
| Quick Charging | Yes, 44W Flash Charging, 50% in 40 minutes |
| Removable | No |
Storage
| Internal Memory | 128 GB / 256 GB |
| Expandable Memory | Yes, Up to 2 TB |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SAR Value | Head: 0.985 W/kg, Body: 0.936 W/kg |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Multimedia
| Stereo Speakers | Yes |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |


There are no reviews yet.