Oppo Reno15 C
₹37,999.00
Specification: Oppo Reno15 C
General
| Launch Date | January 8, 2026 (Official) |
| Operating System | Android v16 |
Performance
| Chipset | Qualcomm Snapdragon 6 Gen 1 |
| Architecture | 64 bit |
| Fabrication | 4nm |
| Graphics | Adreno 710 |
| Ram | 8 GB RAM + 256 GB 12 GB RAM + 256 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | AMOLED |
| Screen Size | 6.57 inches (16.69 cm) |
| Resolution | 1080x2372 px (FHD+) |
| Peak Brightness | 600 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 397 ppi |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 158.2 mm |
| Width | 74.9 mm |
| Thickness | 8.1 mm |
| Weight | 195 grams |
| Build Material | Back: Polycarbonate |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Phase Detection autofocus |
| OIS | Yes |
| Flash | Yes, Screen flash |
| Rear Camera | 50 MP + 8 MP + 2 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | 10 x Digital Zoom |
| Settings | Exposure compensation, ISO control |
| Camera Features | 10 x Digital Zoom |
| Video Recording | 4k @30 fps Full HD @30/60/120 fps HD @30/120/240 fps |
| Video Recording Features | Dual Video Recording Vlog Mode |
Front Camera
| Autofocus | Yes, Phase Detection autofocus |
| Flash | Yes, Screen flash |
| Front Camera | 50MP |
| Video Recording | 4k @30 fps Full HD @30/60/120 fps HD @30/120/240 fps |
Battery
| Capacity | 7000 mAh |
| Quick Charging | Yes, 80W Super VOOC Charging |
| Wireless Charging | Yes, 50W Wireless Charging |
| Removable | No |
Storage
| Internal Memory | 256 GB |
| Storage Type | UFS 3.1 |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| SIM 1 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 |
| Sim 2 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 |
| Wifi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |


There are no reviews yet.