Apple iPhone 14 Pro
₹114,990.00
Specification: Apple iPhone 14 Pro
General
| Launch Date | September 9, 2022 (Official) |
| Operating System | iOS v16 |
Performance
| Chipset | Apple A16 Bionic |
| Processor | Apple A16 Bionic |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Apple GPU (Five-core graphics) |
| Ram | 6GB |
| RAM Type | LPDDR5 |
Display
| Display Type | OLED |
| Screen Size | 6.1 inches (15.49 cm) |
| Resolution | 1179 x 2556 pixels |
| Peak Brightness | 2000 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Screen to Body Ratio (claimed by the brand) | 86.42 % |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 147.5 mm |
| Width | 71.5 mm |
| Thickness | 7.8 mm |
| Weight | 206 grams |
| Build Material | Back: Gorilla Glass |
| Ruggedness | Dust proof |
Rear Camera
| Rear Camera | 48 MP + 12 MP + 12 MP |
Front Camera
| Front Camera | 12 MP |
Battery
| Capacity | 3230 mAh |
| Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes |
| Wireless Charging | Yes |
| Removable | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Audio Jack | Lightning |
| Audio Features | DTS Sound |
Sensors
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |


There are no reviews yet.