Apple iPhone 15 Plus 256GB
₹96,900.00
Specification: Apple iPhone 15 Plus 256GB
General
| Launch Date | September 13, 2023 (Official) |
| Operating System | iOS v17 |
| OS Updates | 5 Years |
Performance
| Chipset | Apple A16 Bionic |
| Processor | Hexa Core (3.46 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) |
| Fabrication | 4nm |
| Graphics | Apple GPU (Five-core graphics) |
| Ram | 6GB |
Display
| Display Type | Super Retina XDR |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1290 x 2796 pixels |
| Peak Brightness | 2000 nits |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio (claimed by the brand) | 87.84 % |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 160.9 mm |
| Width | 77.8 mm |
| Weight | 164 grams |
| Build Material | Back: Gorilla Glass |
| Ruggedness | Dust proof |
Rear Camera
| Rear Camera | 12 MP + 12 MP + 12 MP |
Front Camera
| Front Camera | 12 MP |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N41 / N48 / N53 / N70 / N77 / N78 / N79 |
| Sim 2 | 5G bands FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N41 / N48 / N53 / N66 / N70 / N77 / N78 / N79 |
| SAR Value | Head: 1.01 W/kg, Body: 1.12 W/kg |
| Wifi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensors
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |


There are no reviews yet.