Apple iPhone 16 Pro Max
- 6.9", 1320 x 2868 Resolution
- Apple A15 Bionic
- 8 GB RAM + 256 GB 8 GB RAM + 512 GB
- 48 MP + 48 MP + 12 MP
- 12 MP
- 4685 mAh
₹134,900.00
Specification: Apple iPhone 16 Pro Max
General
| Launch Date | September 13, 2024 (Official) |
| Operating System | iOS v18 |
| OS Updates | 5 Years |
| Security Updates | 5 Years |
Performance
| Chipset | Apple A18 |
| Processor | Apple A15 Bionic |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Apple GPU (Five-core graphics) |
| Ram | 8 GB RAM + 256 GB 8 GB RAM + 512 GB |
| RAM Type | LPDDR5 |
Display
| Display Type | Super Retina XDR |
| Screen Size | 6.1 inches (15.49 cm) |
| Resolution | 1179x2556 px (FHD+) |
| Peak Brightness | 800 nits |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 461 ppi |
| Screen to Body Ratio (claimed by the brand) | 84.6 % |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 147.6 mm |
| Width | 71.6 mm |
| Thickness | 7.7 mm |
| Weight | 170 grams |
| Build Material | Back: Color-infused Glass |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Dual Pixel Phase Detection autofocus |
| Flash | Yes, Retina Flash |
| Rear Camera | 48 MP + 48 MP + 12 MP |
| Image Resolution | 8000 x 6000 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 240 fps |
| Video Recording Features | Slow Motion Video HDR Night Time-Lapse Macro Video |
Front Camera
| Autofocus | Yes, Dual Pixel Phase Detection autofocus |
| Flash | Yes, Retina Flash |
| Front Camera | 12 MP |
| Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 240 fps |
Battery
| Capacity | 3561 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes |
| Removable | No |
Storage
| Internal Memory | 128 GB / 256 GB / 512 GB |
| Storage Type | NVMe |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N41 / N48 / N53 / N66 / N70 / N77 / N78 / N79 |
| Sim 2 | 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N41 / N48 / N53 / N66 / N70 / N77 / N78 / N79 |
| Wifi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | Lightning |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensors
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |


There are no reviews yet.