vivo V60
- AMOLED (Curved Display)
- Octa core (2.8 GHz, Single core, Cortex A710 + 2.4 GHz, Quad core, Cortex A720 + 1.8 GHz, Tri core, Cortex A520)
- 8 GB RAM + 128 GB 8 GB RAM + 256 GB 12 GB RAM + 256 GB
- 50 MP + 50 MP + 2 MP
- 32 MP
- 6500 mAh
₹36,999.00
Specification: vivo V60
General
| Launch Date | August 12, 2025 (Official) |
| Operating System | Android v15 |
| OS Updates | 4 Year |
| Security Updates | 6 Year |
| Custom UI | Funtouch OS |
Performance
| Chipset | Qualcomm Snapdragon 7 Gen 4 |
| Processor | Octa core (2.8 GHz, Single core, Cortex A710 + 2.4 GHz, Quad core, Cortex A720 + 1.8 GHz, Tri core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 722 |
| Ram | 8 GB RAM + 128 GB 8 GB RAM + 256 GB 12 GB RAM + 256 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | AMOLED (Curved Display) |
| Screen Size | 6.77 inches (17.2 cm) |
| Resolution | 1080x2392 px (FHD+) |
| Peak Brightness | 5000 nits |
| HBM Brightness | 1500 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 388 ppi |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 163.53 mm |
| Width | 76.96 mm |
| Thickness | 7.53 mm |
| Weight | 192 grams |
| Build Material | Back: Mineral Glass, Plastic |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Laser autofocus |
| OIS | Yes |
| Flash | Yes, Smart Aura Light |
| Rear Camera | 50 MP + 50 MP + 2 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
| Camera Features | Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus |
| Video Recording | 4k @30 fps Full HD @30 fps |
Front Camera
| Autofocus | Yes, Laser autofocus |
| Flash | Yes, Smart Aura Light |
| Front Camera | 32 MP |
| Video Recording | 4k @30 fps Full HD @30 fps |
Battery
| Capacity | 6500 mAh |
| Quick Charging | Yes, 90W Flash Charging |
| Removable | No |
Storage
| Internal Memory | 128 GB / 256 GB / 512 GB |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SAR Value | Head: 0.988 W/kg, Body: 0.925 W/kg |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |


There are no reviews yet.