vivo X Fold 3 Pro
- 8.03 inches (20.4 cm)
- Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520)
- 16 GB RAM + 512 GB
- 50 MP + 50 MP + 64 MP
- 32 MP + 32 MP
- 5700 mAh
₹129,999.00
Specification: vivo X Fold 3 Pro
General
| Launch Date | June 6, 2024 (Official) |
| Operating System | Android v14 |
| OS Updates | 3 Years |
| Security Updates | 4 Years |
| Custom UI | Funtouch OS |
Performance
| Chipset | Qualcomm Snapdragon 8 Gen 3 |
| Processor | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4nm |
| Graphics | Immortalis-G925 |
| Ram | 16 GB RAM + 512 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | AMOLED |
| Screen Size | 8.03 inches (20.4 cm) |
| Resolution | 2200x2480 px (QHD+) |
| Peak Brightness | 4500 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 413 ppi |
| Screen to Body Ratio (claimed by the brand) | 91.77 % |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 159.96 mm |
| Width | 72.55 mm |
| Thickness | 11.2 mm |
| Weight | 236 grams |
| Build Material | Back: Glass Fiber |
Rear Camera
| Autofocus | Yes, Laser autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 50 MP + 64 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus |
| Video Recording | 4k @30 fps Full HD @60 fps |
Front Camera
| Autofocus | Yes, Laser autofocus |
| Flash | Yes, LED Flash |
| Front Camera | 32 MP + 32 MP |
| Video Recording | 4k @30 fps Full HD @60 fps |
Battery
| Capacity | 5700 mAh |
| Quick Charging | Yes, 100W Flash Charging, 100% in 31 minutes |
| Wireless Charging | Yes, 50W Wireless Charging, Charging Time: 35 mins |
| Removable | No |
Storage
| Internal Memory | 512 GB |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) |
| SAR Value | Head: 0.983 W/kg, Body: 0.918 W/kg |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |


There are no reviews yet.