vivo V40 Pro
- 6.78 inches (17.22 cm)
- Octa core (3.35 GHz, Single core, Cortex X3 + 3 GHz, Tri core, Cortex A715 + 2 GHz, Quad core, Cortex A510)
- 8 GB
- 50 MP + 50 MP + 50 MP
- 50 MP
- 5500 mAh
₹49,999.00
Specification: vivo V40 Pro
General
| Launch Date | August 7, 2024 (Official) |
| Operating System | Android v14 |
| OS Updates | 2 Years |
| Security Updates | 3 Years |
Performance
| Chipset | MediaTek Dimensity 9200 Plus |
| Processor | Octa core (3.35 GHz, Single core, Cortex X3 + 3 GHz, Tri core, Cortex A715 + 2 GHz, Quad core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Immortalis-G715 MC11 |
| Ram | 8 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | AMOLED (Curved Display) |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1260x2800 px (FHD+) |
| Peak Brightness | 4500 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 453 ppi |
| Screen to Body Ratio (claimed by the brand) | 93 % |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 164.36 mm |
| Width | 75.10 mm |
| Thickness | 7.49 mm |
| Weight | 192 grams |
| Build Material | Back: Mineral Glass |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, Smart Aura Light |
| Rear Camera | 50 MP + 50 MP + 50 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
| Camera Features | 4 x Digital Zoom Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Camera Features | 4 x Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 4k @30 fps Full HD @30 fps |
Front Camera
| Autofocus | Yes |
| Flash | Yes, Smart Aura Light |
| Front Camera | 50 MP |
| Video Recording | 4k @30 fps Full HD @30 fps |
Battery
| Capacity | 5500 mAh |
| Quick Charging | Yes, 80W Flash Charging |
| Removable | No |
Storage
| Internal Memory | 256 GB / 512 GB |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N77 / N78 |
| Sim 2 | 5G bands FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N77 / N78 |
| SAR Value | Head: 0.99 W/kg, Body: 0.99 W/kg |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |


There are no reviews yet.