vivo Y400 Pro
₹25,999.00
Specification: vivo Y400 Pro
General
| Launch Date | June 20, 2025 (Official) |
| Operating System | Android v15 |
| Custom UI | Funtouch OS |
Performance
| Chipset | MediaTek Dimensity 7300 |
| Processor | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Mali-G615 MC2 |
| Ram | 8 GB RAM + 128 GB 8 GB RAM + 256 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | AMOLED (Curved Display) |
| Screen Size | 6.77 inches (17.2 cm) |
| Resolution | 1080x2392 px (FHD+) |
| Peak Brightness | 4500 nits |
| HBM Brightness | 1300 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 388 ppi |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 163.72 mm |
| Width | 75 mm |
| Thickness | 7.49 mm |
| Weight | 182 grams |
| Build Material | Back: Plastic |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Laser autofocus |
| OIS | Yes |
| Flash | Yes, Dual-color LED Flash + Aura Light |
| Rear Camera | 50 MP + 2 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus |
| Video Recording | 4k @ 30 FPS 1920x1080 fps |
| Video Recording | Full HD @ 60 FPS |
Front Camera
| Autofocus | Yes, Laser autofocus |
| Flash | Yes, Dual-color LED Flash + Aura Light |
| Front Camera | 32 MP |
| Video Recording | 4k @ 30 FPS 1920x1080 fps |
| Video Recording | Full HD @ 60 FPS |
Battery
| Capacity | 5500 mAh |
| Quick Charging | Yes, 90W Flash Charging, 50% in 19 minutes |
| Removable | No |
Storage
| Internal Memory | 128 GB / 256 GB |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 |
| SAR Value | Head: 0.985 W/kg, Body: 0.936 W/kg |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |


There are no reviews yet.