vivo V40e
- 6.77 inches (17.2 cm)
- Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55)
- 8 GB
- 50 MP + 8 MP
- 50 MP
- 5500 mAh
₹24,999.00
Specification: vivo V40e
General
| Launch Date | September 25, 2024 (Official) |
| Operating System | Android v14 |
| OS Updates | 3 Years |
| Security Updates | 4 Years |
| Custom UI | Funtouch OS |
Performance
| Chipset | MediaTek Dimensity 7300 Energy |
| Processor | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Mali-G615 MC2 |
| Ram | 8 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | AMOLED (Curved Display) |
| Screen Size | 6.77 inches (17.2 cm) |
| Resolution | 1080x2392 px (FHD+) |
| Peak Brightness | 4500 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 388 ppi |
| Screen to Body Ratio (claimed by the brand) | 93.3 % |
| Screen Protection | Yes |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 163.72 mm |
| Width | 75 mm |
| Thickness | 7.49 mm |
| Weight | 184 gm |
| Build Material | Back: Plastic |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash + Aura Light |
| Rear Camera | 50 MP + 8 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 4k @30 fps 1920x1080 fps |
Front Camera
| Autofocus | Yes |
| Flash | Yes, LED Flash + Aura Light |
| Front Camera | 50 MP |
| Video Recording | 4k @30 fps 1920x1080 fps |
Battery
| Capacity | 5500 mAh |
| Quick Charging | Yes, Flash, 80W: 50 % in 21 minutes |
| Removable | No |
Storage
| Internal Memory | 128 GB |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |


There are no reviews yet.