Vivo X300 Pro
- AMOLED (Curved Display)
- Octa core (4.21 GHz, Single core, Arm C1-Ultra + 3.5 GHz, Tri core, ARM C1-Premium + 2.7 GHz, Quad core, ARM C1-Pro)
- 8 GB RAM + 128 GB 8 GB RAM + 256 GB 12 GB RAM + 256 GB
- 200 MP + 8 MP
- 50 MP
- 6500 mAh
₹109,998.00
Specification: Vivo X300 Pro
General
| Launch Date | December 2, 2025 (Official) |
| Operating System | Android v16 |
| OS Updates | 5 Years |
| Security Updates | 7 Year |
| Custom UI | Origin OS |
Performance
| Chipset | MediaTek Dimensity 9500 |
| Processor | Octa core (4.21 GHz, Single core, Arm C1-Ultra + 3.5 GHz, Tri core, ARM C1-Premium + 2.7 GHz, Quad core, ARM C1-Pro) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Mali-G1 Ultra MC12 |
| Ram | 8 GB RAM + 128 GB 8 GB RAM + 256 GB 12 GB RAM + 256 GB |
| RAM Type | LPDDR5X Ultra |
Display
| Display Type | AMOLED |
| Screen Size | 6.31 inches (16.03 cm) |
| Resolution | 1260x2800 px (FHD+) |
| Peak Brightness | 4500 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 453 ppi |
| Screen to Body Ratio (claimed by the brand) | 94.85 % |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 161.98 mm |
| Width | 75.48 mm |
| Thickness | 7.99 mm |
| Weight | 226 grams |
| Build Material | Back: Glass Fiber |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, Dual LED Flash |
| Rear Camera | 200 MP + 8 MP |
| Image Resolution | 6150 x 8150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom 3 x Optical Zoom Auto Flash |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom 3 x Optical Zoom Auto Flash |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps 1280x720 @ 60 fps |
Front Camera
| Autofocus | Yes |
| Flash | Yes, Dual LED Flash |
| Front Camera | 50 MP |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps 1280x720 @ 60 fps |
Battery
| Capacity | 6510 mAh |
| Quick Charging | Yes, 90W Flash Charging |
| Removable | No |
Storage
| Internal Memory | 512 GB |
| Expandable Memory | Yes, Up to 2 TB |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |


There are no reviews yet.