Vivo X300 FE
- 6.31", 1216 x 2640 Resolution
- Octa core (4.61 GHz, Dual core, Oryon + 3.63 GHz, Hexa Core, Oryon)
- 12 GB RAM + 256 GB
- 50 MP + 50 MP + 8 MP
- 50 MP
- 6500 mAh
Specification: Vivo X300 FE
General
| Operating System | Android v16 |
| Custom UI | Origin OS |
Performance
| Chipset | Qualcomm Snapdragon 8 Gen 5 SM8845 |
| Processor | Octa core (4.61 GHz, Dual core, Oryon + 3.63 GHz, Hexa Core, Oryon) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Adreno 840 |
| Ram | 12 GB RAM + 256 GB |
| RAM Type | LPDDR5X Ultra |
Display
| Display Type | AMOLED |
| Screen Size | 6.31 inches (16.03 cm) |
| Resolution | 1216x2640 px (FHD+) |
| Peak Brightness | 5000 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 150.83 mm |
| Width | 71.76 mm |
| Thickness | 7.99 mm |
| Weight | 191 grams |
| Build Material | Back: Glass |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Laser autofocus |
| OIS | Yes |
| Flash | Yes, Ring LED |
| Rear Camera | 50 MP + 50 MP + 8 MP |
| Image Resolution | 1216x2640 px (FHD+) |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom 3 x Optical Zoom Auto Flash |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom 3 x Optical Zoom Auto Flash |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps 1280x720 @ 60 fps |
Front Camera
| Autofocus | Yes, Laser autofocus |
| Flash | Yes, Ring LED |
| Front Camera | 50 MP |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps 1280x720 @ 60 fps |
Battery
| Capacity | 6500 mAh |
| Quick Charging | Yes, 90W Fast Charging |
| Wireless Charging | Yes, 40W Wireless Charging |
Storage
| Internal Memory | 256 GB |
| Expandable Memory | Yes, Up to 2 TB |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |


There are no reviews yet.