Vivo X300 512GB
- AMOLED (Curved Display)
- Octa core (4.21 GHz, Single core, Arm C1-Ultra + 3.5 GHz, Tri core, ARM C1-Premium + 2.7 GHz, Quad core, ARM C1-Pro)
- 8 GB RAM + 128 GB 8 GB RAM + 256 GB 12 GB RAM + 256 GB
- 200 MP + 8 MP
- 50 MP
- 6500 mAh
₹81,999.00
Specification: Vivo X300 512GB
General
| Launch Date | December 15, 2025 (Official) |
| Operating System | Android v16 |
| OS Updates | 5 Years |
| Security Updates | 7 Years |
| Custom UI | Origin OS |
Performance
| Chipset | MediaTek Dimensity 9500 |
| Processor | Octa core (4.21 GHz, Single core, Arm C1-Ultra + 3.5 GHz, Tri core, ARM C1-Premium + 2.7 GHz, Quad core, ARM C1-Pro) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Mali-G1 Ultra MC12 |
| Ram | 8 GB RAM + 128 GB 8 GB RAM + 256 GB 12 GB RAM + 256 GB |
| RAM Type | LPDDR5X Ultra |
Display
| Display Type | AMOLED |
| Screen Size | 6.31 inches (16.03 cm) |
| Resolution | 1216x2640 px (FHD+) |
| Peak Brightness | 4500 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 461 ppi |
| Screen to Body Ratio (claimed by the brand) | 94.66 % |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 150.57 mm |
| Width | 71.92 mm |
| Thickness | 7.95 mm |
| Weight | 190 grams |
| Build Material | Back: Glass, Mineral Glass |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Laser autofocus |
| OIS | Yes |
| Flash | Yes, Smart Aura Light |
| Rear Camera | 200 MP + 8 MP |
| Image Resolution | 16000 x 12000 Pixels |
| Shooting Modes | SuperMoon Macro Mode |
| Camera Features | Digital Zoom 3 x Optical Zoom Auto Flash |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom 3 x Optical Zoom Auto Flash |
| Video Recording | 4k @30/60/120 fps Full HD @30/60/120 fps |
Front Camera
| Autofocus | Yes, Laser autofocus |
| Flash | Yes, Smart Aura Light |
| Front Camera | 50 MP |
| Video Recording | 4k @30/60/120 fps Full HD @30/60/120 fps |
Battery
| Capacity | 6040 mAh |
| Quick Charging | Yes, 90W Flash Charging |
| Removable | No |
Storage
| Internal Memory | 256 GB / 512 GB |
| Expandable Memory | Yes, Up to 2 TB |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| Sim 2 | 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) |
| Sim 2 | 5G bands FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N41 / N48 / N53 / N66 / N70 / N77 / N78 / N79 |
| SAR Value | Head: 1.137 W/kg, Body: 1.143 W/kg |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |


There are no reviews yet.