Nubia Red Magic 11 Pro Plus
Specification: Nubia Red Magic 11 Pro Plus
General
| Launch Date | March 14, 2024 (Official) |
| Operating System | Android v15 |
Performance
| Chipset | Qualcomm Snapdragon 8 Elite |
| Processor | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Adreno 830 |
| Ram | 12 GB RAM + 256 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | AMOLED |
| Screen Size | 6.85 inches (17.4 cm) |
| Resolution | 6.85", 1216 x 2688 Resolution |
| Peak Brightness | 2000 nits |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 431 ppi |
| Screen to Body Ratio (claimed by the brand) | 89.99 % |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 163.82 mm |
| Width | 76.54 mm |
| Thickness | 8.9 mm |
| Weight | 230 grams |
| Build Material | Back: Plastic |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Laser autofocus, Multi-directional PD autofocus |
| OIS | No |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 1920x1080 @ 30 fps |
| Video Recording Features | Slo-motion Video Pro Mode |
Front Camera
| Autofocus | Yes, Laser autofocus, Multi-directional PD autofocus |
| Flash | Yes, LED Flash |
| Front Camera | 16 MP |
| Video Recording | 1920x1080 @ 30 fps |
Battery
| Capacity | 7500 mAh |
| Quick Charging | Yes, 120W Fast Charging |
| Wireless Charging | Yes, 80W Wireless Charging |
| Removable | No |
Storage
| Internal Memory | 256 GB |
| Storage Type | UFS 4.1 |
| Expandable Memory | Yes, Up to 1.5 TB |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | Dual SIM, GSM+GSM |
| Sim 2 | SIM1: Nano, SIM2: eSIM |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | Yes |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |


There are no reviews yet.