| Launch Date | December 11, 2025 (Official) |
| Operating System | Android v15 |
| Chipset | MediaTek Dimensity 6300 |
| Processor | Qualcomm Snapdragon 7s Gen 3 |
| Architecture | 64 bit |
| Fabrication | 4nm |
| Graphics | Mali-G57 MC2 |
| Ram | 4 GB RAM + 128 GB 6 GB RAM + 128 GB 8 GB RAM + 128 GB |
| RAM Type | LPDDR4X |
| Display Type | AMOLED (Curved Display) |
| Screen Size | 6.9 inches (17.53 cm) |
| Resolution | 720x1600 px (HD+) |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 254 ppi |
| Height | 171.56 mm |
| Width | 79.47 mm |
| Thickness | 7.99 mm |
| Weight | 211 grams |
| Autofocus | Yes |
| OIS | No |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP |
| Image Resolution | 6150 x 8150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | Slo-motion Movie Frame Xiaomi Pro-cut Vlog Mode Video Pro Mode Macro Video Short Video Mode |
| Autofocus | Yes |
| Flash | Yes, LED Flash |
| Front Camera | 8MP |
| Video Recording | Slo-motion Movie Frame Xiaomi Pro-cut Vlog Mode Video Pro Mode Macro Video Short Video Mode |
| Capacity | 5500 mAh |
| Quick Charging | Yes, 45W Hyper Charging |
| Wireless Charging | Yes Charging Time: 42 minutes |
| Removable | No |
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 1 TB |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wifi features | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | Yes, v5.1 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
| Stereo Speakers | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
My Mobile has always believed in well researched, in-depth, truthful and relevant content which has evolved with time and produced by the very best of well informed journalists. It has always been our endeavour to provide tremendous value to both readers and advertisers with our relevance and reach.
Investigationes demonstraverunt lectores legere me lius quod ii legunt saepius.

There are no reviews yet.