Vivo X300
- 6.31", 1216 x 2640 Resolution
- Octa core (4.21 GHz, Single core, Arm C1-Ultra + 3.5 GHz, Tri core, ARM C1-Premium + 2.7 GHz, Quad core, ARM C1-Pro)
- 8 GB RAM + 256 GB 12 GB RAM + 256 GB 12 GB RAM + 512 GB 16 GB RAM + 512 GB
- 200 MP + 50 MP + 50 MP
- 50 MP
- 6040 mAh
₹75,999.00
Specification: Vivo X300
General
| Launch Date | December 10, 2025 (Official) |
| Operating System | Android v16 |
| OS Updates | 5 Years |
| Security Updates | 7 Years |
| Custom UI | Origin OS |
Performance
| Chipset | MediaTek Dimensity 9500 |
| Processor | Octa core (4.21 GHz, Single core, Arm C1-Ultra + 3.5 GHz, Tri core, ARM C1-Premium + 2.7 GHz, Quad core, ARM C1-Pro) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Mali-G1 Ultra MC12 |
| Ram | 8 GB RAM + 256 GB 12 GB RAM + 256 GB 12 GB RAM + 512 GB 16 GB RAM + 512 GB |
| RAM Type | LPDDR5X Ultra |
Display
| Display Type | AMOLED |
| Screen Size | 6.31 inches (16.03 cm) |
| Resolution | 1216x2640 px (FHD+) |
| Peak Brightness | 4500 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 461 ppi |
| Screen to Body Ratio (claimed by the brand) | 94.66 % |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 150.57 mm |
| Width | 71.92 mm |
| Thickness | 7.95 mm |
| Weight | 190 grams |
| Build Material | Back: Glass |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Laser autofocus |
| OIS | Yes |
| Flash | Yes, Smart Aura Light |
| Rear Camera | 200 MP + 50 MP + 50 MP |
| Image Resolution | 16000 x 12000 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom 3 x Optical Zoom Auto Flash |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom 3 x Optical Zoom Auto Flash |
| Video Recording | 4k @30/60/120 fps Full HD @30/60/120 fps |
Front Camera
| Autofocus | Yes, Laser autofocus |
| Flash | Yes, Smart Aura Light |
| Front Camera | 50 MP |
| Video Recording | 4k @30/60/120 fps Full HD @30/60/120 fps |
Battery
| Capacity | 6040 mAh |
| Quick Charging | Yes, 90W Flash Charging |
| Wireless Charging | Yes, 40W Wireless Charging |
| Removable | No |
Storage
| Internal Memory | 256 GB / 512 GB |
| Expandable Memory | Yes, Up to 2 TB |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SAR Value | Head: 1.137 W/kg, Body: 1.143 W/kg |
| Wifi | Yes, Wi-Fi 7 (802.11 a/be), MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |


There are no reviews yet.