Apple iPhone 17 Pro
- 6.3", 1206 x 2622 Resolution
- Apple A19 Pro
- 12 GB RAM + 256 GB 12 GB RAM + 512 GB 12 GB RAM + 1 TB
- 48 MP + 48 MP + 48 MP
- 18 MP
- 3988 mAh
₹134,900.00
Specification: Apple iPhone 17 Pro
General
| Launch Date | September 19, 2025 (Expected) |
| Operating System | iOS v26 |
Performance
| Chipset | Apple A19 Pro |
| Processor | Apple A19 Pro |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Apple GPU (six-core graphics) |
| Ram | 12 GB RAM + 256 GB 12 GB RAM + 512 GB 12 GB RAM + 1 TB |
| RAM Type | LPDDR5 |
Display
| Display Type | QLED |
| Screen Size | 6.9 inches (17.53 cm) |
| Resolution | 2868x1320 px (UHD (4k)) |
| Peak Brightness | 800 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio (claimed by the brand) | 91.61 % |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 163.4 mm |
| Width | 78.0 mm |
| Thickness | 8.75 mm |
| Weight | 170 grams |
| Build Material | Back: Color-infused Glass |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes |
| Flash | Yes, Retina Flash |
| Rear Camera | 48 MP + 48 MP + 48 MP |
| Image Resolution | 8000 x 6000 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
| Camera Features | 40 x Digital Zoom 8 x Optical Zoom Apple ProRAW |
| Camera Features | 40 x Digital Zoom 8 x Optical Zoom Apple ProRAW |
| Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 240 fps |
| Video Recording Features | Optical Image stabilization Dual Video Recording Slow Motion Video HDR |
Front Camera
| Autofocus | Yes |
| Flash | Yes, Retina Flash |
| Front Camera | 18 MP |
| Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 240 fps |
Battery
| Capacity | 3561 mAh |
| Quick Charging | Yes, 40W, 50% in 20 minutes |
| Removable | No |
Storage
| Internal Memory | 1 TB / 256 GB / 512 GB |
| Storage Type | NVMe |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N41 / N48 / N53 / N66 / N70 / N77 / N78 / N79 |
| Sim 2 | 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N41 / N48 / N53 / N66 / N70 / N77 / N78 / N79 |
| Wifi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensors
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |


There are no reviews yet.