vivo Y31 5G 6GB RAM
- AMOLED (Curved Display)
- Octa core (2.2 GHz, Dual core, Cortex A78 + 1.95 GHz, Hexa Core, Cortex A55)
- 8 GB RAM + 128 GB 8 GB RAM + 256 GB 12 GB RAM + 256 GB
- 200 MP + 8 MP
- 50 MP
- 6500 mAh
₹20,999.00
Specification: vivo Y31 5G 6GB RAM
General
| Launch Date | September 13, 2025 (Official) |
| Operating System | Android v15 |
| Custom UI | Funtouch OS |
Performance
| Chipset | Qualcomm Snapdragon 4 Gen 2 |
| Processor | Octa core (2.2 GHz, Dual core, Cortex A78 + 1.95 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 613 |
| Ram | 8 GB RAM + 128 GB 8 GB RAM + 256 GB 12 GB RAM + 256 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | LCD |
| Screen Size | 6.68 inches (16.97 cm) |
| Resolution | 1080x2408 px (FHD+) |
| Peak Brightness | 1000 nits |
| HBM Brightness | 1000 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 264 ppi |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 166.14 mm |
| Width | 77.01 mm |
| Thickness | 8.39 mm |
| Weight | 209 grams |
| Build Material | Back: Plastic |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | NO |
| OIS | Yes |
| Flash | Yes, LED Flash + Aura Light |
| Rear Camera | 200 MP + 8 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus |
| Video Recording | 4k @30 fps Full HD @30 fps |
Front Camera
| Autofocus | NO |
| Flash | Yes, LED Flash + Aura Light |
| Front Camera | 50 MP |
| Video Recording | 4k @30 fps Full HD @30 fps |
Battery
| Capacity | 6500 mAh |
| Quick Charging | Yes, 44W Flash Charging, 50% in 40 minutes |
| Removable | No |
Storage
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 2 TB |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SAR Value | Head: 1.130 W/kg, Body: 0.986 W/kg |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v4.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |


There are no reviews yet.