Huawei Pura 80 Ultra
Specification: Huawei Pura 80 Ultra
General
| Launch Date | August 17, 2016 (Official) |
| Operating System | HarmonyOS v5.1 |
Performance
| Chipset | HiSilicon Kirin 9020 |
| Processor | HiSilicon Kirin 9000S |
| Architecture | 64 bit |
| Fabrication | 7 nm |
| Graphics | Maleoon 920 |
| Ram | 16 GB + 512 GB |
| RAM Type | LPDDR5 |
Display
| Display Type | LTPO OLED |
| Screen Size | 6.8 inches (17.27 cm) |
| Resolution | 1276x2848 px (FHD+) |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 459 ppi |
Design
| Height | 163 mm |
| Width | 76.1 mm |
| Thickness | 8.3 mm |
| Weight | 233.5 grams |
| Build Material | Back: Eco Leather |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Laser autofocus, Omni-directional PD autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 40 MP + 50 MP + 12.5 MP |
| Image Resolution | 8192 x 6144 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | 10 x Digital Zoom Auto Flash Custom Watermark Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Camera Features | 10 x Digital Zoom Auto Flash Custom Watermark Face detection Touch to focus |
| Video Recording | Bokeh portrait video |
Front Camera
| Autofocus | Yes, Laser autofocus, Omni-directional PD autofocus |
| Flash | Yes, LED Flash |
| Front Camera | 13 MP |
| Video Recording | Bokeh portrait video |
Battery
| Capacity | 5700 mAh |
| Quick Charging | Yes, 100W Super Charging |
| Wireless Charging | Yes, 50W Wireless Charging |
| Removable | No |
Storage
| Internal Memory | 512 GB |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| Wifi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) 5GHz |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |


There are no reviews yet.