Vivo Y500 Pro
- 6.67", 1260 x 2800 Resolution
- Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55)
- 12 GB RAM + 128 GB
- 200 MP + 2 MP
- 32 MP
- 7000 mAh
Specification: Vivo Y500 Pro
General
| Operating System | Android v16 |
| Custom UI | Origin OS |
Performance
| Chipset | MediaTek Dimensity 7400 |
| Processor | Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Mali-G615 MC2 |
| Ram | 12 GB RAM + 128 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | AMOLED |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 1260x2800 px (FHD+) |
| Peak Brightness | 800 nits |
| HBM Brightness | 1600 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 393 ppi |
| Screen to Body Ratio (claimed by the brand) | 94.17 % |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 160.23 mm |
| Width | 74.51 mm |
| Thickness | 7.81 mm |
| Weight | 198.6 grams |
| Build Material | Back: Mineral Glass |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Phase Detection autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 200 MP + 2 MP |
| Image Resolution | 16000 x 12000 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
| Camera Features | Fixed Focus |
| Settings | Exposure compensation, ISO control |
| Camera Features | Fixed Focus |
| Video Recording | 4k @30 fps Full HD @30 fps |
Front Camera
| Autofocus | Yes, Phase Detection autofocus |
| Flash | Yes, LED Flash |
| Front Camera | 32 MP |
| Video Recording | 4k @30 fps Full HD @30 fps |
Battery
| Capacity | 7000 mAh |
| Quick Charging | Yes, 90W Fast Charging |
| Removable | No |
Storage
| Internal Memory | 128 GB |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 4G bands TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) |
| SIM 1 | 5G bands FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N77 / N78 |
| Sim 2 | 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) |
| Sim 2 | 5G bands FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N77 / N78 |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | On-screen |
Display
| Screen Size | 6.9 inches (17.53 cm)(Actual) |
| Resolution | 6.9 inches (17.53 cm)(Actual) |
| Brightness | 6.9 inches (17.53 cm)(Actual) |
| Refresh Rate | 6.9 inches (17.53 cm)(Actual) |
| Lowest Brightness Test | 6.9 inches (17.53 cm)(Actual) |
| Display Colors Test | 6.9 inches (17.53 cm)(Actual) |
| Screen Durability Test | 6.9 inches (17.53 cm)(Actual) |
| Scratch Test | 6.9 inches (17.53 cm)(Actual) |


There are no reviews yet.