Vivo X200T
- 6.59", 1080 x 2392 Resolution
- Octa core (3.73 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720)
- 8 GB RAM + 256 GB 12 GB RAM + 256 GB 12 GB RAM + 512 GB
- 50 MP + 50 MP + 8 MP
- 50 MP
- 6500 mAh
₹59,999.00
Specification: Vivo X200T
General
| Launch Date | January 27, 2026 (Official) |
| Operating System | Android v16 |
| OS Updates | 5 Years |
| Security Updates | 7 Years |
Performance
| Chipset | MediaTek Dimensity 9400 Plus MT6691 |
| Processor | Octa core (3.73 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Immortalis-G925 MC12 |
| Ram | 8 GB RAM + 256 GB 12 GB RAM + 256 GB 12 GB RAM + 512 GB |
| RAM Type | LPDDR5X Ultra |
Display
| Display Type | AMOLED |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 1260x2800 px (FHD+) |
| Peak Brightness | 5000 nits |
| HBM Brightness | 1600 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio (claimed by the brand) | 94.30 % |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 160 mm |
| Width | 74.3 mm |
| Thickness | 7.99 mm |
| Weight | 203 grams |
Rear Camera
| Autofocus | Yes, Phase Detection autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 50 MP + 8 MP |
| Image Resolution | 6144 x 8192 Pixels |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom 3 x Optical Zoom Auto Flash |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom 3 x Optical Zoom Auto Flash |
| Video Recording | 4k @60 fps |
Front Camera
| Autofocus | Yes, Phase Detection autofocus |
| Flash | Yes, LED Flash |
| Front Camera | 50 MP |
| Video Recording | 4k @60 fps |
Battery
| Capacity | 6200 mAh |
| Quick Charging | Yes, 90W Flash Charging |
| Removable | No |
Storage
| Internal Memory | 256 GB / 512 GB |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wifi | Yes, Wi-Fi 7 (802.11 a/b/e/g/n/ac/be/ax), MIMO |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |


There are no reviews yet.