Vivo V70 Elite
- 6.59", 1080 x 2392 Resolution
- Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520)
- 8 GB RAM + 256 GB 12 GB RAM + 256 GB 12 GB RAM + 512 GB
- 50 MP + 50 MP + 8 MP
- 50 MP
- 6500 mAh
₹45,999.00
Specification: Vivo V70 Elite
General
| Launch Date | February 19, 2026 (Official) |
| Operating System | Android v16 |
| OS Updates | 4 Year |
| Security Updates | 6 Year |
| Custom UI | Origin OS |
Performance
| Chipset | Qualcomm Snapdragon 8s Gen 3 SM8635 |
| Processor | Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4nm |
| Graphics | Adreno 735 |
| Ram | 8 GB RAM + 256 GB 12 GB RAM + 256 GB 12 GB RAM + 512 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | AMOLED |
| Screen Size | 6.59 inches (16.74 cm) |
| Resolution | 1080x2392 px (FHD+) |
| Peak Brightness | 5000 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 398 ppi |
| Screen to Body Ratio (claimed by the brand) | 90.7 % |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 157.52 mm |
| Width | 74.33 mm |
| Thickness | 7.4mm |
| Weight | 194 grams |
| Build Material | Back: Glass |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, Ring LED |
| Rear Camera | 50 MP + 50 MP + 8 MP |
| Image Resolution | 3072 x 4096 Pixels |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom 3 x Optical Zoom Auto Flash |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom 3 x Optical Zoom Auto Flash |
| Video Recording | 4k @30/60 fps Full HD @30/60 fps HD @30 fps |
Front Camera
| Autofocus | Yes |
| Flash | Yes, Ring LED |
| Front Camera | 50 MP |
| Video Recording | 4k @30/60 fps Full HD @30/60 fps HD @30 fps |
Battery
| Capacity | 6500 mAh |
| Quick Charging | Yes, 90W Flash Charging |
| Removable | No |
Storage
| Internal Memory | 256 GB / 512 GB |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | Nano |
| Sim 2 | Nano |
| SAR Value | Head: 1.141 W/kg, Body: 0.894 W/kg |
| Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Proximity sensor, Accelerometer, Compass, Gyroscope |


There are no reviews yet.