Realme 16 Pro Plus
₹39,999.00
Specification: Realme 16 Pro Plus
General
| Launch Date | January 12, 2026 (Official) |
| Operating System | Android v16 |
Performance
| Chipset | Qualcomm Snapdragon 7 Gen 4 SM7750-AB |
| Processor | Qualcomm Snapdragon 7 Gen 4 SM7750-AB |
| Architecture | 64 bit |
| Fabrication | 4nm |
| Graphics | Adreno 722 |
| Ram | 8 GB RAM + 128 GB 8 GB RAM + 256 GB 12 GB RAM + 256 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | AMOLED |
| Screen Size | 6.8 inches (17.27 cm) |
| Resolution | 1280x2800 px (FHD+) |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 453 ppi |
Design
| Height | 162.5 mm |
| Width | 76.3 mm |
| Thickness | 8.1 mm |
| Weight | 198 grams |
Rear Camera
| Autofocus | Yes, Dual Pixel Phase Detection autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 200 MP + 8 MP + 50 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus |
| Video Recording | 4k @30/60 fps Full HD @30/60 fps HD @30 fps |
Front Camera
| Autofocus | Yes, Dual Pixel Phase Detection autofocus |
| Flash | Yes, LED Flash |
| Front Camera | 50 MP |
| Video Recording | 4k @30/60 fps Full HD @30/60 fps HD @30 fps |
Battery
| Capacity | 7000 mAh |
| Quick Charging | Yes, 80W Ultra Charging |
| Removable | No |
Storage
| Internal Memory | 128 GB / 256 GB |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | Network Support5G, 4G VoLTEYes |
| VoLTE | Yes |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |


There are no reviews yet.