Samsung Galaxy A36 5G
₹30,999.00
Specification: Samsung Galaxy A36 5G
General
| Launch Date | March 2, 2025 (Official) |
| Operating System | Android v15 |
Performance
| Chipset | Samsung Exynos 1380 |
| Processor | Qualcomm Snapdragon 6 Gen 3 |
| Architecture | 64 bit |
| Fabrication | 4nm |
| Graphics | Adreno 710 |
| Ram | 8 GB RAM + 128 GB 8 GB RAM + 256 GB 12 GB RAM + 256 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | Super AMOLED |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1080x2340 px (FHD+) |
| Peak Brightness | 1750 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 385 ppi |
| Screen to Body Ratio (claimed by the brand) | 89.99 % |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 162.7 mm |
| Width | 78 mm |
| Thickness | 7.4 mm |
| Weight | 195 grams |
| Build Material | Back: Corning Gorilla Glass Victus Plus |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Laser autofocus, Multi-directional PD autofocus |
| OIS | No |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 8 MP + 5 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 1920x1080 @ 30 fps |
| Video Recording Features | Slo-motion Video Pro Mode |
Front Camera
| Autofocus | Yes, Laser autofocus, Multi-directional PD autofocus |
| Flash | Yes, LED Flash |
| Front Camera | 12 MP |
| Video Recording | 1920x1080 @ 30 fps |
Battery
| Capacity | 5000 mAh |
| Quick Charging | Yes, Fast, 25W |
| Wireless Charging | Yes |
| Removable | No |
Storage
| Internal Memory | 256 GB / 512 GB / 1 TB |
| Storage Type | eMMC 5.1 |
| Expandable Memory | Yes, Up to 1.5 TB |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | Dual SIM, GSM+GSM |
| Sim 2 | SIM1: Nano, SIM2: eSIM |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | Yes |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |


There are no reviews yet.