vivo T3
- 6.67 inches (16.94 cm)
- Octa core (2.8 GHz, Dual core, Cortex A715 + 2 GHz, Hexa Core, Cortex A510)
- 8 GB
- 50 MP + 2 MP
- 16 MP
- 5000 mAh
₹18,499.00
Specification: vivo T3
General
| Launch Date | March 27, 2024 (Official) |
| Operating System | Android v14 |
| OS Updates | 2 Years |
| Security Updates | 3 Years |
| Custom UI | Funtouch OS |
Performance
| Chipset | MediaTek Dimensity 7200 |
| Processor | Octa core (2.8 GHz, Dual core, Cortex A715 + 2 GHz, Hexa Core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Mali-G610 MC4 |
| Ram | 8 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | AMOLED |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 1080x2408 px (FHD+) |
| Peak Brightness | 1800 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 395 ppi |
| Screen to Body Ratio (claimed by the brand) | 91.9 % |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 163.17 mm |
| Width | 75.81 mm |
| Thickness | 7.83 mm |
| Weight | 185.5 grams |
| Build Material | Back: Plastic |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 2 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps 1280x720 @ 60 fps |
Front Camera
| Autofocus | Yes |
| Flash | Yes, LED Flash |
| Front Camera | 16 MP |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps 1280x720 @ 60 fps |
Battery
| Capacity | 5000 mAh |
| Quick Charging | Yes, Fast, 44W |
| Removable | No |
Storage
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 1 TB |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |


There are no reviews yet.