Oppo Reno15 Pro Mini
₹59,999.00
Specification: Oppo Reno15 Pro Mini
General
| Launch Date | January 8, 2026 (Official) |
| Operating System | Android v16 |
Performance
| Chipset | MediaTek Dimensity 8450 |
| Architecture | 64 bit |
| Fabrication | 4nm |
| Graphics | Mali-G720 MC7 |
| Ram | 12 GB RAM + 256 GB 12 GB RAM + 512 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | AMOLED |
| Screen Size | 6.32 inches (16.05 cm) |
| Resolution | 1216x2640 px (FHD+) |
| Peak Brightness | 3600 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 460 ppi |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 151.21 mm |
| Width | 72.42 mm |
| Thickness | 7.99 mm |
| Weight | 187 grams |
| Build Material | Back: Polycarbonate |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Phase Detection autofocus |
| OIS | Yes |
| Flash | Yes, Screen flash |
| Rear Camera | 200 MP + 50 MP + 50 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | 18 x Digital Zoom 3.5 x Optical Zoom |
| Settings | Exposure compensation, ISO control |
| Camera Features | 18 x Digital Zoom 3.5 x Optical Zoom |
| Video Recording | 4k @30/60 fps Full HD @30/60/120/480 fps HD @30/240/960 fps |
| Video Recording Features | Dual Video Recording Vlog Mode |
Front Camera
| Autofocus | Yes, Phase Detection autofocus |
| Flash | Yes, Screen flash |
| Front Camera | 50 MP |
| Video Recording | 4k @30/60 fps Full HD @30/60/120/480 fps HD @30/240/960 fps |
Battery
| Capacity | 6200 mAh |
| Quick Charging | Yes, 80W Super Charging, 100% in 53 minutes |
| Wireless Charging | Yes, 50W Wireless Charging |
| Removable | No |
Storage
| Internal Memory | 256 GB / 512 GB |
| Storage Type | UFS 3.1 |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| SIM 1 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 |
| Sim 2 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 |
| Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |


There are no reviews yet.