OPPO K12x
₹12,330.00
Specification: OPPO K12x
General
| Launch Date | August 2, 2024 (Official) |
| Operating System | Android v14 |
Performance
| Chipset | MediaTek Dimensity 8400 Ultra |
| Processor | MediaTek Dimensity 6300 |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Mali-G615 MC6 |
| Ram | 6 GB RAM + 128 GB 8 GB RAM + 256 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | PLS LCD |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 6.59 inches (16.74 cm) |
| Peak Brightness | 1750 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 446 ppi |
| Screen to Body Ratio (claimed by the brand) | 87.8 % |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 165.7 mm |
| Width | 76 mm |
| Thickness | 7.7 mm |
| Weight | 186 grams |
| Build Material | Back: Eco Leather, Plastic |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes |
| OIS | No |
| Flash | Yes, LED Flash |
| Rear Camera | 32 MP + 2 MP |
| Image Resolution | 14500 x 13650 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Fixed Focus |
| Settings | Exposure compensation, ISO control |
| Camera Features | Fixed Focus |
| Video Recording | 4k @ 60 FPS |
| Video Recording Features | Dual Video Recording Vlog Mode |
Front Camera
| Autofocus | Yes |
| Flash | Yes, LED Flash |
| Front Camera | 8 MP |
| Video Recording | 4k @ 60 FPS |
Battery
| Capacity | 5000 mAh |
| Quick Charging | Yes, 80W Super VOOC Charging, 100% in 49 minutes |
| Wireless Charging | Yes |
| Removable | No |
Storage
| Internal Memory | 128 GB / 256 GB |
| Storage Type | UFS 2.2 |
| Expandable Memory | Yes, Up to 1 TB |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | Dual SIM, GSM+GSM |
| Sim 2 | SIM1: Nano, SIM2: eSIM |
| Wifi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | Yes |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |


There are no reviews yet.