Oppo Find X9 Pro
₹109,999.00
Specification: Oppo Find X9 Pro
General
| Launch Date | November 18, 2025 (Official) |
| Operating System | Android v16 |
Performance
| Chipset | MediaTek Dimensity 9500 |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Mali-G1 Ultra MC12 |
| Ram | 16 GB RAM + 512 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | Flexible AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1272x2772 px (FHD+) |
| Peak Brightness | 3600 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 450 ppi |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 161.3 mm |
| Width | 76.5 mm |
| Thickness | 8.3 mm |
| Weight | 224 grams |
| Build Material | Back: Polycarbonate |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Phase Detection autofocus |
| OIS | Yes |
| Flash | Yes, Screen flash |
| Rear Camera | 50 MP + 50 MP + 200 MP + 2 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | 18 x Digital Zoom 3 x Optical Zoom |
| Settings | Exposure compensation, ISO control |
| Camera Features | 18 x Digital Zoom 3 x Optical Zoom |
| Video Recording | 4k @30/60 fps Full HD @30/60/120/480 fps HD @30/240/960 fps |
| Video Recording Features | Dual Video Recording Vlog Mode |
Front Camera
| Autofocus | Yes, Phase Detection autofocus |
| Flash | Yes, Screen flash |
| Front Camera | 50 MP |
| Video Recording | 4k @30/60 fps Full HD @30/60/120/480 fps HD @30/240/960 fps |
Battery
| Capacity | 7500 mAh |
| Quick Charging | Yes, 80W Super VOOC Charging |
| Wireless Charging | Yes, 50W Wireless Charging |
| Removable | No |
Storage
| Internal Memory | 512 GB |
| Storage Type | UFS 4.1 |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| SIM 1 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 |
| Sim 2 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 |
| Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |


There are no reviews yet.