Motorola Edge 50 Ultra
₹49,974.00
Specification: Motorola Edge 50 Ultra
General
| Launch Date | June 19, 2024 (Official) |
| Operating System | Android v14 |
Performance
| Chipset | Qualcomm Snapdragon 7s Gen 2 |
| Processor | Qualcomm Snapdragon 8s Gen 3 |
| Architecture | 64 bit |
| Fabrication | 4nm |
| Graphics | Adreno 710 |
| Ram | 12 GB RAM + 512 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | P-OLED (Curved Display) |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1220x2712 px (FHD+) |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 444 ppi |
Design
| Height | 161.09 mm |
| Width | 72.38 mm |
| Thickness | 8.95mm |
| Weight | 197 grams |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Laser autofocus, Omni-directional PD autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 50 MP + 64 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | 10 x Digital Zoom Auto Flash Custom Watermark Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Camera Features | 10 x Digital Zoom Auto Flash Custom Watermark Face detection Touch to focus |
| Video Recording | Bokeh portrait video |
Front Camera
| Autofocus | Yes, Laser autofocus, Omni-directional PD autofocus |
| Flash | Yes, LED Flash |
| Front Camera | 50 MP |
| Video Recording | Bokeh portrait video |
Battery
| Capacity | 4500 mAh |
| Removable | No |
Storage
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 2 TB |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| Wifi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) 5GHz |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |


There are no reviews yet.