Huawei Pura X
Specification: Huawei Pura X
General
| Launch Date | August 17, 2016 (Official) |
| Operating System | HarmonyOS v5.1 |
Performance
| Chipset | HiSilicon Kirin 9020 |
| Processor | HiSilicon Kirin 9020 |
| Architecture | 64 bit |
| Fabrication | 7 nm |
| Graphics | Maleoon 920 |
| Ram | 16 GB + 512 GB |
| RAM Type | LPDDR5 |
Display
| Display Type | LTPO OLED |
| Screen Size | 7.0 inches (17.78 cm) |
| Resolution | 1320x2760 px (FHD+) |
| Refresh Rate | 90 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 437 ppi |
Design
| Height | 165.0 mm |
| Width | 81.5 mm |
| Thickness | 6.6 mm |
| Weight | 208 grams |
| Build Material | Back: Eco Leather |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Laser autofocus, Omni-directional PD autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 40 MP + 12 MP |
| Image Resolution | 8192 x 6144 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Auto Flash Custom Watermark Face detection Smile detection Touch to focus Voice Shutter |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom Auto Flash Custom Watermark Face detection Smile detection Touch to focus Voice Shutter |
| Video Recording | Bokeh portrait video |
Front Camera
| Autofocus | Yes, Laser autofocus, Omni-directional PD autofocus |
| Flash | Yes, LED Flash |
| Front Camera | 8 MP |
| Video Recording | Bokeh portrait video |
Battery
| Capacity | 6500 mAh |
| Quick Charging | Yes, 66W Super Charging |
| Wireless Charging | Yes, 50W Wireless Charging |
| Removable | No |
Storage
| Internal Memory | 512 GB |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| Wifi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) 5GHz |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |


There are no reviews yet.