vivo T3x
- 6.78 inches (17.22 cm)
- Octa core (2.2 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55)
- 4 GB
- 50 MP + 2 MP
- 8 MP
- 6000 mAh
₹12,499.00
Specification: vivo T3x
General
| Launch Date | April 24, 2024 (Official) |
| Operating System | Android v14 |
| OS Updates | 2 Years |
| Security Updates | 3 Years |
| Custom UI | Funtouch OS |
Performance
| Chipset | Qualcomm Snapdragon 6 Gen 1 |
| Processor | Octa core (2.2 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 710 |
| Ram | 4 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | LCD |
| Screen Size | 6.72 inches (17.07 cm) |
| Resolution | 1080x2408 px (FHD+) |
| Peak Brightness | 1000 nits |
| HBM Brightness | 1000 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 393 ppi |
| Screen to Body Ratio (claimed by the brand) | 91.48 % |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 165.70 |
| Width | 76 mm |
| Thickness | 7.99 mm |
| Weight | 199 grams |
| Build Material | Back: Plastic |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 2 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus |
| Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Front Camera
| Autofocus | Yes |
| Flash | Yes, LED Flash |
| Front Camera | 8 MP |
| Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Battery
| Capacity | 6000 mAh |
| Quick Charging | Yes, Fast, 44W |
| Removable | No |
Storage
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 1 TB |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.1 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |



There are no reviews yet.