Apple iPhone 8 Plus
₹71,999.00
Specification: Apple iPhone 8 Plus
General
| Launch Date | September 29, 2017 (Official) |
| Operating System | iOS v11 |
| OS Updates | 5 Years |
| Security Updates | 5 Years |
Performance
| Chipset | Apple A11 Bionic |
| Processor | Apple A11 Bionic |
| Architecture | 64 bit |
| Fabrication | 10 nm |
| Graphics | Apple GPU (three-core graphics) |
| Ram | 3 GB |
| RAM Type | LPDDR5 |
Display
| Display Type | IPS LCD |
| Screen Size | 5.5 inches (13.97 cm) |
| Resolution | Full HD (1080 x 1920 pixels) |
| Peak Brightness | 625 nits |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Pixel Density | 401 ppi |
| Screen to Body Ratio (claimed by the brand) | 67.25 % |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 158.4 mm |
| Width | 78.1 mm |
| Thickness | 7.5 mm |
| Weight | 202 grams |
| Build Material | Case: Aluminium Back: Gorilla Glass |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Phase Detection autofocus |
| Flash | Yes, Quad LED True Tone Flash |
| Rear Camera | 12 MP + 12 MP |
| Image Resolution | 4608 x 2592 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
| Camera Features | Auto Flash Face detection Simultaneous HD video and image recording Touch to focus |
| Camera Features | Auto Flash Face detection Simultaneous HD video and image recording Touch to focus |
| Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 240 fps 1280x720 @ 30 fps |
| Video Recording Features | Optical Image stabilization Slo-motion Audio Zoom Stereo recording |
Front Camera
| Autofocus | Yes, Phase Detection autofocus |
| Flash | Yes, Quad LED True Tone Flash |
| Front Camera | 12 MP |
| Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 240 fps 1280x720 @ 30 fps |
Battery
| Capacity | 4383 mAh |
| Quick Charging | Yes, Fast: 50 % in 30 minutes |
| Removable | No |
Storage
| Internal Memory | 64 GB |
| Storage Type | NVMe |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N41 / N48 / N53 / N66 / N70 / N77 / N78 / N79 |
| Sim 2 | 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N41 / N48 / N53 / N66 / N70 / N77 / N78 / N79 |
| Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Wifi features | 2675 mAh |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | Lightning |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensors
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |


There are no reviews yet.