Realme P4x 256GB 8GB RAM
₹18,490.00
Specification: Realme P4x 256GB 8GB RAM
General
| Launch Date | December 10, 2025 (Official) |
| Operating System | Android v14 |
Performance
| Chipset | MediaTek Dimensity 7400 Ultra |
| Processor | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
| Architecture | 64 bit |
| Fabrication | 4nm |
| Graphics | Mali-G615 MC2 |
| Ram | 12 GB RAM + 256 GB 16 GB RAM + 512 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | LCD |
| Screen Size | 6.72 inches (17.07 cm) |
| Resolution | 1080x2400 px (FHD+) |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 392 ppi |
Design
| Height | 166 mm |
| Width | 76 mm |
| Thickness | 8.39 mm |
| Weight | 208 grams |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 50 MP + 200 MP |
| Image Resolution | 3072 x 4096 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR |
| Camera Features | 10 x Digital Zoom Auto Flash Filters Touch to focus |
| Settings | Exposure compensation, ISO control |
| Camera Features | 10 x Digital Zoom Auto Flash Filters Touch to focus |
| Video Recording | 4k @30 fps Full HD @30/60/120 fps HD @30/60/120/240 fps |
Front Camera
| Autofocus | Yes |
| Flash | Yes, LED Flash |
| Front Camera | 32 MP |
| Video Recording | 4k @30 fps Full HD @30/60/120 fps HD @30/60/120/240 fps |
Battery
| Capacity | 7000 mAh |
| Quick Charging | Yes, 45W Super Charging, 100% in 90 minutes |
| Removable | No |
Storage
| Internal Memory | 128 GB / 256 GB |
| Expandable Memory | Yes, Up to 2048 GB |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.1 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |


There are no reviews yet.