Motorola Edge 60 Fusion
₹22,998.00
Specification: Motorola Edge 60 Fusion
General
| Launch Date | April 9, 2025 (Official) |
| Operating System | Android v15 |
Performance
| Chipset | MediaTek Dimensity 7400X |
| Processor | MediaTek Dimensity 7400 |
| Architecture | 64 bit |
| Fabrication | 4nm |
| Graphics | Mali-G615 MC2 |
| Ram | 8 GB RAM + 256 GB 12 GB RAM + 256 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | P-OLED (Curved Display) |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 1220x2712 px (FHD+) |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 446 ppi |
Design
| Height | 161.2 mm |
| Width | 73.08 mm |
| Thickness | 8.25 mm |
| Weight | 180.1 grams |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Laser autofocus, Omni-directional PD autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 13 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | 10 x Digital Zoom Auto Flash Custom Watermark Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Camera Features | 10 x Digital Zoom Auto Flash Custom Watermark Face detection Touch to focus |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 120 fps 1280x720 @ 240 fps |
Front Camera
| Autofocus | Yes, Laser autofocus, Omni-directional PD autofocus |
| Flash | Yes, LED Flash |
| Front Camera | 32 MP |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 120 fps 1280x720 @ 240 fps |
Battery
| Capacity | 5500 mAh |
| Quick Charging | Yes, 68W Turbo Power Charging |
| Removable | No |
Storage
| Internal Memory | 256 GB |
| Expandable Memory | Yes, Up to 1 TB |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| Wifi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) 5GHz |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |


There are no reviews yet.