Vivo V70
- 6.59", 1260 x 2750 Resolution
- Octa core (2.8 GHz, Single core, Cortex A720 + 2.4 GHz, Quad core, Cortex A720 + 1.84 GHz, Tri core, Cortex A520)
- 8 GB RAM + 256 GB 12 GB RAM + 256 GB
- 50 MP + 50 MP + 8 MP
- 50 MP
- 6500 mAh
₹45,999.00
Specification: Vivo V70
General
| Launch Date | February 19, 2026 (Official) |
| Operating System | Android v16 |
| OS Updates | 4 Year |
| Security Updates | 6 Years |
| Custom UI | Origin OS |
Performance
| Chipset | Qualcomm Snapdragon 7 Gen 4 SM7750-AB |
| Processor | Octa core (2.8 GHz, Single core, Cortex A720 + 2.4 GHz, Quad core, Cortex A720 + 1.84 GHz, Tri core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4nm |
| Graphics | Adreno 722 |
| Ram | 8 GB RAM + 256 GB 12 GB RAM + 256 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | AMOLED |
| Screen Size | 6.59 inches (16.74 cm) |
| Resolution | 1260x2750 px (FHD+) |
| Peak Brightness | 5000 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 459 ppi |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 157.52 mm |
| Width | 74.33 mm |
| Thickness | 7.59 mm |
| Weight | 194 grams |
| Build Material | Back: Glass |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Rear Camera | 50 MP + 50 MP + 8 MP |
| Image Resolution | 3072 x 4096 Pixels |
| Shooting Modes | Film Camera SuperMoon |
| Camera Features | Digital Zoom 3 x Optical Zoom Auto Flash |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom 3 x Optical Zoom Auto Flash |
| Video Recording | 4k @30/60 fps Full HD @30/60 fps HD @30 fps |
Front Camera
| Autofocus | Yes |
| Front Camera | 50 MP |
| Video Recording | 4k @30/60 fps Full HD @30/60 fps HD @30 fps |
Battery
| Capacity | 6500 mAh |
| Quick Charging | Yes, 90W Super Flash Charging |
| Removable | No |
Storage
| Internal Memory | 256 GB |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wifi | Yes, Wi-Fi 6 (802.11 b/e/g/n/ax) |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |


There are no reviews yet.