Oppo K14x 5G
₹12,999.00
Specification: Oppo K14x 5G
General
| Launch Date | March 10, 2026 (Official) |
| Operating System | Android v15 |
Performance
| Chipset | MediaTek Dimensity 6300 MT6835 |
| Architecture | 64 bit |
| Fabrication | 6nm |
| Graphics | Mali-G57 MC2 |
| Ram | 8 GB RAM + 128 GB 8 GB RAM + 256 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | LCD |
| Screen Size | 6.75 inches (17.15 cm) |
| Resolution | 720x1570 px (HD+) |
| Peak Brightness | 700 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 256 ppi |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 166.6 mm |
| Width | 78.5 mm |
| Thickness | 8.6 mm |
| Weight | 212 grams |
| Build Material | Back: Polycarbonate |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Phase Detection autofocus |
| OIS | Yes |
| Flash | Yes, Screen flash |
| Rear Camera | 50 MP + 2 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | 10 x Digital Zoom |
| Settings | Exposure compensation, ISO control |
| Camera Features | 10 x Digital Zoom |
| Video Recording | Full HD @30/60 fps HD @30/60 fps |
| Video Recording Features | Dual Video Recording Vlog Mode |
Front Camera
| Autofocus | Yes, Phase Detection autofocus |
| Flash | Yes, Screen flash |
| Front Camera | 16 MP |
| Video Recording | Full HD @30/60 fps HD @30/60 fps |
Battery
| Capacity | 6500 mAh |
| Quick Charging | Yes, 45W SuperVOOC Charging |
| Wireless Charging | Yes, 50W Wireless Charging |
| Removable | No |
Storage
| Internal Memory | 64 GB / 128 GB |
| Storage Type | UFS 2.2 |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| SIM 1 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 |
| Sim 2 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 |
| Wifi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |


There are no reviews yet.