vivo V60e 256GB
- AMOLED (Curved Display)
- Octa core (2.5 GHz, Quad core, Cortex A77 + 2 GHz, Quad core, Cortex A55)
- 8 GB RAM + 128 GB 8 GB RAM + 256 GB 12 GB RAM + 256 GB
- 200 MP + 8 MP
- 50 MP
- 6500 mAh
₹33,999.00
Specification: vivo V60e 256GB
General
| Launch Date | October 7, 2025 (Official) |
| Operating System | Android v15 |
| OS Updates | 3 Years |
| Security Updates | 5 Years |
| Custom UI | Funtouch OS |
Performance
| Chipset | MediaTek Dimensity 7360 Turbo |
| Processor | Octa core (2.5 GHz, Quad core, Cortex A77 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Mali-G615 MC2 |
| Ram | 8 GB RAM + 128 GB 8 GB RAM + 256 GB 12 GB RAM + 256 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | AMOLED (Curved Display) |
| Screen Size | 6.77 inches (17.2 cm) |
| Resolution | 1080x2392 px (FHD+) |
| Peak Brightness | 1600 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 388 ppi |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 163.53 mm |
| Width | 76.96 mm |
| Thickness | 7.49 mm |
| Weight | 190 grams |
| Build Material | Back: Plastic |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, Smart Aura Light |
| Rear Camera | 200 MP + 8 MP |
| Image Resolution | 16000 x 12000 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
| Camera Features | 30 x Digital Zoom Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Camera Features | 30 x Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 4k @30 fps Full HD @30 fps |
Front Camera
| Autofocus | Yes |
| Flash | Yes, Smart Aura Light |
| Front Camera | 50 MP |
| Video Recording | 4k @30 fps Full HD @30 fps |
Battery
| Capacity | 6500 mAh |
| Quick Charging | Yes, 90W Flash Charging |
| Removable | No |
Storage
| Internal Memory | 128 GB / 256 GB |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 |
| SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| Sim 2 | 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| Sim 2 | 5G bands FDD N1 / N3 / N5 / N8 / N28B TDD N38 / N40 / N41 / N77 / N78 |
| SAR Value | Head: 1.113 W/kg, Body: 0.909 W/kg |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |


There are no reviews yet.