vivo X60 Pro Plus
- 6.56 inches (16.66 cm)
- Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680)
- 12 GB RAM + 256 GB
- 50 MP + 48 MP + 32 MP + 8 MP
- 32 MP
- 6000 mAh
₹64,690.00
Specification: vivo X60 Pro Plus
General
| Launch Date | March 25, 2021 (Official) |
| Operating System | Android v11 |
| Custom UI | Funtouch OS |
Performance
| Chipset | Qualcomm Snapdragon 888 |
| Processor | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| Graphics | Adreno 660 |
| Ram | 12 GB RAM + 256 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | AMOLED (Curved Display) |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 1080x2376 px (FHD+) |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 398 ppi |
Design
| Height | 158.5 mm |
| Width | 73.3 mm |
| Thickness | 9.1 mm |
| Weight | 191 grams |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, Dual-color LED Flash |
| Rear Camera | 50 MP + 48 MP + 32 MP + 8 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps 1280x720 @ 60 fps |
Front Camera
| Autofocus | Yes |
| Flash | Yes, Dual-color LED Flash |
| Front Camera | 32 MP |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps 1280x720 @ 60 fps |
Battery
| Capacity | 5000 mAh |
| Quick Charging | Yes, Fast, 44W |
| Removable | No |
Storage
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 1 TB |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |


There are no reviews yet.