OPPO Reno13
₹34,949.00
Specification: OPPO Reno13
General
| Launch Date | January 9, 2025 (Official) |
| Operating System | Android v15 |
Performance
| Chipset | MediaTek Dimensity 8400 Ultra |
| Processor | MediaTek Dimensity 8350 |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Mali-G720 MC7 |
| Ram | 8 GB RAM + 128 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | PLS LCD |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 6.59 inches (16.74 cm) |
| Peak Brightness | 1750 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 446 ppi |
| Screen to Body Ratio (claimed by the brand) | 87.8 % |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 160.95 mm |
| Width | 75.24 mm |
| Thickness | 8.31 mm |
| Weight | 195 grams |
| Build Material | Back: Eco Leather, Plastic |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes |
| OIS | No |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 8 MP + 2 MP |
| Image Resolution | 14500 x 13650 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Fixed Focus |
| Settings | Exposure compensation, ISO control |
| Camera Features | Fixed Focus |
| Video Recording | 4k @ 60 FPS |
| Video Recording Features | Dual Video Recording Vlog Mode |
Front Camera
| Autofocus | Yes |
| Flash | Yes, LED Flash |
| Front Camera | 50 MP |
| Video Recording | 4k @ 60 FPS |
Battery
| Capacity | 5000 mAh |
| Quick Charging | Yes, Turbo, 90W |
| Wireless Charging | Yes |
| Removable | No |
Storage
| Internal Memory | 256 GB |
| Storage Type | UFS 4.0 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | Dual SIM, GSM+GSM |
| Sim 2 | SIM1: Nano, SIM2: eSIM |
| Wifi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | Yes |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |


There are no reviews yet.