OnePlus Nord 4
₹27,999.00
Specification: OnePlus Nord 4
General
| Launch Date | July 20, 2024 (Official) |
| Operating System | Android v13 |
Performance
| Chipset | Qualcomm Snapdragon 7 Gen 3 |
| Processor | Qualcomm Snapdragon 7 Gen 3 |
| Architecture | 64 bit |
| Fabrication | 4nm |
| Graphics | Adreno 732 |
| Ram | 8 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | AMOLED |
| Screen Size | 6.74 inches (17.12 cm) |
| Resolution | 1080x2412 px (FHD+) |
| Peak Brightness | 2150 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20.1:9 |
| Pixel Density | 451 ppi |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 162.6 mm |
| Width | 75 mm |
| Thickness | 8.0 mm |
| Weight | 199.5 grams |
| Build Material | Back: Metal |
Rear Camera
| Autofocus | Yes, Phase Detection autofocus, Continuous autofocus, Laser autofocus |
| OIS | Yes |
| Flash | Yes, Dual LED Flash |
| Rear Camera | 50 MP + 8 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 3840x2160 @ 24 fps 1920x1080 @ 30 fps |
| Video Recording Features | Bokeh portrait video |
Front Camera
| Autofocus | Yes, Phase Detection autofocus, Continuous autofocus, Laser autofocus |
| Flash | Yes, Dual LED Flash |
| Front Camera | 16 MP |
| Video Recording | 3840x2160 @ 24 fps 1920x1080 @ 30 fps |
Battery
| Capacity | 5500 mAh |
| Quick Charging | Yes, Super VOOC, 100W: 100 % in 29 minutes |
| Removable | No |
Storage
| Internal Memory | 128 GB |
| Storage Type | UFS 3.1 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N77 / N784G Bands:TD-LTE 2300(band 40) / 2500(band 41) |
| SIM 1 | FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)3G Bands:UMTS 2100 / 900 MHz2G Bands:GSM 1800 / 900 MHz GPRS:AvailableEDGE:Available |
| Sim 2 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N77 / N784G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| SAR Value | Head: 1.158 W/kg, Body: 0.911 W/kg |
| Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |


There are no reviews yet.