vivo V40
- 6.78 inches (17.22 cm)
- Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510)
- 8 GB
- 50 MP + 50 MP
- 50 MP
- 5500 mAh
₹34,999.00
Specification: vivo V40
General
| Launch Date | August 7, 2024 (Official) |
| Operating System | Android v14 |
| OS Updates | 2 Years |
| Security Updates | 3 Years |
| Custom UI | Funtouch OS |
Performance
| Chipset | Qualcomm Snapdragon 7 Gen 3 |
| Processor | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 720 |
| Ram | 8 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | AMOLED (Curved Display) |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1260x2800 px (FHD+) |
| Peak Brightness | 4500 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 453 ppi |
| Screen to Body Ratio (claimed by the brand) | 93 % |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 164.16 mm |
| Width | 74.93 mm |
| Thickness | 7.99 mm |
| Weight | 190 grams |
| Build Material | Back: Mineral Glass |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, Smart Aura Light |
| Rear Camera | 50 MP + 50 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus |
| Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Front Camera
| Autofocus | Yes |
| Flash | Yes, Smart Aura Light |
| Front Camera | 50 MP |
| Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Battery
| Capacity | 5500 mAh |
| Quick Charging | Yes, Flash, 80W |
| Removable | No |
Storage
| Internal Memory | 128 GB |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |


There are no reviews yet.