Apple iPhone 13 Mini
- 5.4 inches (13.72 cm)
- Apple A15 Bionic
- 4 GB
- 12 MP + 12 MP
- 2406 mAh
₹61,999.00
Specification: Apple iPhone 13 Mini
General
| Launch Date | September 17, 2021 (Official) |
| Operating System | iOS v15 |
Performance
| Chipset | Apple A15 Bionic |
| Processor | Apple A15 Bionic |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| Graphics | Apple GPU (four-core graphics) |
| Ram | 4 GB |
| RAM Type | LPDDR5 |
Display
| Display Type | OLED |
| Screen Size | 5.4 inches (13.72 cm) |
| Resolution | 1080 x 2340 pixels |
| Peak Brightness | 800 nits |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Pixel Density | 401 ppi |
| Screen to Body Ratio (claimed by the brand) | 84.6 % |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 131.5 mm |
| Width | 64.2 mm |
| Thickness | 7.7 mm |
| Weight | 140 grams |
| Build Material | Back: Gorilla Glass |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
| Flash | Yes, Dual LED Flash |
| Rear Camera | 12 MP + 12 MP |
| Image Resolution | 4000 x 3000 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
| Camera Features | Auto Flash Face detection Simultaneous HD video and image recording Touch to focus |
| Camera Features | Auto Flash Face detection Simultaneous HD video and image recording Touch to focus |
| Video Recording | 3840x2160 @ 24 fps 1920x1080 @ 30 fps |
| Video Recording Features | Optical Image stabilization Slo-motion Audio Zoom Stereo recording |
Front Camera
| Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
| Flash | Yes, Dual LED Flash |
| Video Recording | 3840x2160 @ 24 fps 1920x1080 @ 30 fps |
Battery
| Capacity | 2406 mAh |
| Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes |
| Removable | No |
Storage
| Internal Memory | 128 GB |
| Storage Type | NVMe |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N41 / N48 / N53 / N66 / N70 / N77 / N78 / N79 |
| Sim 2 | 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N41 / N48 / N53 / N66 / N70 / N77 / N78 / N79 |
| Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Wifi features | 2675 mAh |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | Lightning |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensors
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |


There are no reviews yet.