Samsung Galaxy S22 Plus
₹49,999.00
Specification: Samsung Galaxy S22 Plus
General
| Launch Date | February 25, 2022 (Official) |
| Operating System | Android v12 |
Performance
| Chipset | Qualcomm Snapdragon 8 Gen 1 |
| Processor | Qualcomm Snapdragon 8 Gen 1 |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 730 |
| Ram | 8 GB |
Display
| Display Type | Dynamic AMOLED |
| Screen Size | 6.6 inches (16.76 cm) |
| Resolution | 1080 x 2340 pixels |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 390 ppi |
Design
| Height | 157.4 mm |
| Width | 75.8 mm |
| Thickness | 7.6 mm |
| Weight | 195 grams |
| Build Material | Back: Plastic |
Rear Camera
| Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
| OIS | Yes, Optical Image Stabilization Plus |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 12 MP + 10 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 7680x4320 @ 24 fps 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
Front Camera
| Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
| Flash | Yes, LED Flash |
| Front Camera | 10 MP |
| Video Recording | 7680x4320 @ 24 fps 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
Battery
| Capacity | 4500 mAh |
| Quick Charging | Yes, Fast, 25W |
| Removable | No |
Storage
| Internal Memory | 128 GB |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |


There are no reviews yet.