Samsung WT80C4200GG 8 Kg Semi Automatic Washing Machine
₹12,490.00
Specification: Samsung WT80C4200GG 8 Kg Semi Automatic Washing Machine
| Physical Design | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| PROCESSOR | ||||||||||||||||
|
||||||||||||||||
| Modes/Programs | ||||||||||||||||
|
||||||||||||||||
| Washing Features | ||||||||||||||||
|
||||||||||||||||
| Body Features | ||||||||||||||||
|
||||||||||||||||
| Dimensions | ||||||||||||||||
|
||||||||||||||||
| Machine Performance | ||||||||||||||||
|
||||||||||||||||
| Drying | ||||||||||||||||
|
||||||||||||||||
| Spin | ||||||||||||||||
|
||||||||||||||||
| In box, Warranty & Services | ||||||||||||||||
|
||||||||||||||||
| Washing Modes | ||||||||||||||||
|
||||||||||||||||
| Convenience Features | ||||||||||||||||
|
||||||||||||||||
| Power Features | ||||||||||||||||
|
||||||||||||||||
| Key Specs | ||||||||||||||||
|
||||||||||||||||
| General | ||||||||||||||||
|
||||||||||||||||
| Battery | ||||||||||||||||
|
||||||||||||||||
User Reviews
Be the first to review “Samsung WT80C4200GG 8 Kg Semi Automatic Washing Machine”
₹12,490.00
Most Viewed Products
-
Samsung WW90DG5U24AS 9 kg Fully Automatic Front Load Washing Machine
₹38,940.00 -
Samsung WA80F08E2C 8 kg Fully Automatic Top Load Washing Machine
₹23,490.00 -
Samsung WW90FG4U04AS 9 kg Fully Automatic Front Load Washing Machine
₹37,590.00 -
Samsung Ecobubble WA70BG4441BY 7 kg Fully Automatic Top Load Washing Machine
₹17,000.00 -
Samsung Ecobubble WA70BG4441YY 7 kg Fully Automatic Washing Machine
₹16,990.00 -
Samsung Ecobubble WA80BG4441BG 8 Kg Fully Automatic Top Load Washing Machine

There are no reviews yet.