LG gram 13Z990-U.AAW5U1 Laptop (Core i5 8th Gen/8 GB/256 GB SSD/Windows 10)
₹113,678.00
Specification: LG gram 13Z990-U.AAW5U1 Laptop (Core i5 8th Gen/8 GB/256 GB SSD/Windows 10)
| Features | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Physical Design | ||||||||||||||
|
||||||||||||||
| Connectivity /Ports | ||||||||||||||
|
||||||||||||||
| PROCESSOR | ||||||||||||||
|
||||||||||||||
| Performance features | ||||||||||||||
|
||||||||||||||
| Networking | ||||||||||||||
|
||||||||||||||
| Ports | ||||||||||||||
|
||||||||||||||
| Peripherals | ||||||||||||||
|
||||||||||||||
| Others | ||||||||||||||
|
||||||||||||||
| General | ||||||||||||||
|
||||||||||||||
| Performance | ||||||||||||||
|
||||||||||||||
| Display | ||||||||||||||
|
||||||||||||||
| Camera | ||||||||||||||
|
||||||||||||||
| Battery | ||||||||||||||
|
||||||||||||||
| Storage | ||||||||||||||
|
||||||||||||||
| Network & Connectivity | ||||||||||||||
|
||||||||||||||
| Multimedia | ||||||||||||||
|
||||||||||||||
| Memory | ||||||||||||||
|
||||||||||||||
User Reviews
Be the first to review “LG gram 13Z990-U.AAW5U1 Laptop (Core i5 8th Gen/8 GB/256 GB SSD/Windows 10)”
₹113,678.00
Most Viewed Products
-
MSI Prestige 14 A10RAS-099IN Laptop (Core i7 10th Gen/16 GB/512 GB SSD/Windows 10/2 GB)
₹66,047.00 -
MSI GP65 Leopard 10SEK-830IN Laptop (Core i7 10th Gen/16 GB/1 TB 256 GB SSD/Windows 10/6 GB)
₹77,635.00 -
MSI GS65 8RE-084IN Laptop (Core i7 8th Gen/16 GB/512 GB SSD/Windows 10/6 GB)
₹91,071.00 -
MSI GF63 Thin 9SCXR-418IN Laptop (Core i5 9th Gen/8 GB/512 GB SSD/Windows 10/4 GB)
₹57,999.00 -
MSI GF63 Thin 10SCXR-1616IN Laptop (Core i5 10th Gen/8 GB/1 TB 256 GB SSD/Windows 10/4 GB)
₹49,990.00 -
LG gram 17Z90P-G-AJ65A2 Laptop (Core i5 11th Gen/8 GB/512 GB SSD/Windows 10)
₹130,000.00

There are no reviews yet.