LG FHP1208Z3M 8 Kg Fully Automatic Front Load Washing Machine
₹36,990.00
Specification: LG FHP1208Z3M 8 Kg Fully Automatic Front Load Washing Machine
| Physical Design | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Modes/Programs | ||||||||||||||
|
||||||||||||||
| Washing Features | ||||||||||||||
|
||||||||||||||
| Body Features | ||||||||||||||
|
||||||||||||||
| Dimensions | ||||||||||||||
|
||||||||||||||
| Drums/Tub | ||||||||||||||
|
||||||||||||||
| Machine Performance | ||||||||||||||
|
||||||||||||||
| Drying | ||||||||||||||
|
||||||||||||||
| Filters | ||||||||||||||
|
||||||||||||||
| Spin | ||||||||||||||
|
||||||||||||||
| Spin | ||||||||||||||
|
||||||||||||||
| In box, Warranty & Services | ||||||||||||||
|
||||||||||||||
| Convenience Features | ||||||||||||||
|
||||||||||||||
| Power Features | ||||||||||||||
|
||||||||||||||
| Key Specs | ||||||||||||||
|
||||||||||||||
| General | ||||||||||||||
|
||||||||||||||
| Performance | ||||||||||||||
|
||||||||||||||
| Battery | ||||||||||||||
|
||||||||||||||
| Specification | ||||||||||||||
|
||||||||||||||
User Reviews
Be the first to review “LG FHP1208Z3M 8 Kg Fully Automatic Front Load Washing Machine”
₹36,990.00
Most Viewed Products
-
LG THD09SPM 9 Kg Fully Automatic Top Load Washing Machine
₹27,990.00 -
LG T75VBMB1Z 7.5 Kg Fully Automatic Top Load Washing Machine
₹18,990.00 -
LG FHM1408BDW 8 Kg Fully Automatic Front Load Washing Machine
₹28,990.00 -
LG FHM1408BDL 8 Kg Fully Automatic Front Load Washing Machine
₹33,990.00 -
LG T70SKSF1Z 7 Kg Fully Automatic Top Load Washing Machine
₹16,990.00

There are no reviews yet.