Asus TUF Gaming F15 FX506LH-HN258T Laptop (Core i5 10th Gen/8 GB/512 GB SSD/Windows 10/4 GB)
₹58,550.00
Specification: Asus TUF Gaming F15 FX506LH-HN258T Laptop (Core i5 10th Gen/8 GB/512 GB SSD/Windows 10/4 GB)
| Features | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Physical Design | ||||||||||||||||
|
||||||||||||||||
| PROCESSOR | ||||||||||||||||
|
||||||||||||||||
| In box, Warranty & Services | ||||||||||||||||
|
||||||||||||||||
| Performance features | ||||||||||||||||
|
||||||||||||||||
| Networking | ||||||||||||||||
|
||||||||||||||||
| Ports | ||||||||||||||||
|
||||||||||||||||
| Peripherals | ||||||||||||||||
|
||||||||||||||||
| Others | ||||||||||||||||
|
||||||||||||||||
| General | ||||||||||||||||
|
||||||||||||||||
| Performance | ||||||||||||||||
|
||||||||||||||||
| Display | ||||||||||||||||
|
||||||||||||||||
| Camera | ||||||||||||||||
|
||||||||||||||||
| Battery | ||||||||||||||||
|
||||||||||||||||
| Storage | ||||||||||||||||
|
||||||||||||||||
| Network & Connectivity | ||||||||||||||||
|
||||||||||||||||
| Multimedia | ||||||||||||||||
|
||||||||||||||||
| Memory | ||||||||||||||||
|
||||||||||||||||
User Reviews
Be the first to review “Asus TUF Gaming F15 FX506LH-HN258T Laptop (Core i5 10th Gen/8 GB/512 GB SSD/Windows 10/4 GB)”
₹58,550.00
Most Viewed Products
-
Asus Vivobook Go 15 E1504FA-BQ2321WS Laptop
₹31,990.00 -
Asus Gaming V16 V3607VJ-RP134WS Laptop
₹81,990.00 -
Asus TUF Gaming F16 FX608JHR-RV135WS Laptop
₹144,990.00 -
Asus VivoBook Go 14 E1404FA-EB2321WS Laptop
₹31,990.00 -
Asus ProArt P16 OLED H7606WW-SE023WS Laptop
₹359,990.00 -
Asus VivoBook 15 X1504VA-BQ342WS Laptop
₹38,990.00

There are no reviews yet.